| Category | No. of Units Required | No. of Courses Required | |
|---|---|---|---|
| General Education Courses OR Institute-wide Courses | Language and Literature | 0-15 | 0-5 |
| Core Science | 8-23 | 3-7 | |
| Core Mathematics | 6-12 | 2-4 | |
| Humanities and Social Sciences (HSS) and Other Courses | 9-33 | 3-10 | |
| Technical Arts | 12-26 | 4-8 | |
| Engineering Science | 6-24 | 2-8 | Program Courses | Compulsory Discipline Courses (CDC) | 15-40 | 6-10 |
| Electives | Electives | 12-40 | 5-10 |
| Sub Total | 138 (Min.) | 45 (Min.) | |
| Internship Courses Or Research Oriented Courses |
PS I and II | 25 | 2 |
| Or | Or | Or | |
| Thesis and Seminar | 16 | 2 | |
| Total | 154* (Min.) | 47 (Min.) |
* 159 (min.) units required for the first degree in B.E.(Hons.) Biotechnology
Click here for a list of Compulsory Discipline Courses